top of page
Robert Kuchta

Mechanical CV
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
-
Sr. Electromechanical Designer, Manufacturing, Product & Tool Design, Aerospace, R&D, Special Projects
-
Processing Facilities ASME, AISI, ANSI Mechanical Skids, Equipment, Piping, Electrical Layout, P&ID Redlines
-
SolidWorks, AutoCAD, Revit, Inventor, Adobe, Corel ~ Design, Detailing, Drafting, Technical Illustration and Creative
ASME/AISI . MIL . B31.3

bottom of page